Liebherr INTEGRATED FRIDGE Peak BioFresh IRBPh 5170
Liebherr INTEGRATED FRIDGE Peak BioFresh IRBPh 5170
$7,699.00
Free delivery
Contact AGA Australia 03 9521 4965 for an anticipated delivery date.
Liebherr offer 5 year warranty (parts and labour) on all appliances, for all new purchases only.
- SmartSteel in the interior
- SoftSystem
- SoftTelescopic OpenStage
- Ergonomic access
- SuperSilent
- LED BioFresh lighting
- Convenient height adjustment for glass shelves
- PartyMode
- Egg tray 2in1
- FlexSystem
- Replaceable door seal
- Dishwasher-safe features
- FreshAir-Aktivkohlefilter
- PowerCooling-System
General product information
Model type | Refrigerator with BioFresh for integrated use |
---|---|
GTIN | 4016803114871 |
Series | peak |
Energy consumption per year | 164 kWh/a |
---|---|
Climate class | SN-T |
Noise level | 33 dB |
Energy rating | 5 |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.2 A |
Control unit | Touch & Swipe |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment & BioFresh safe |
SuperCool | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | — |
BottleTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 3 |
Of which on castors | 0 |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
Forced air cooling | |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
SoftSystem | SoftSystem |
Illumination cooling compartment | Light panel, both sides |
Number of storage shelves, refrigerator compartment | 6 |
Of which separable | 0 |
of which height-adjustable | 5 |
VarioSafe | — |
OpenStage drawers | Fully extendible with self-closing mechanism and soft stop mechanism |
Bottle storage | Integrated |
Number of can racks | 0 |
VarioBox | — |
VarioBoxes | 0 |
Egg tray | Variable |
Number of FlexSystems | 1 |
Storage rack | — |
Height-adjustable inner door shelf | — |
Dry rear panel | |
---|---|
Material dry back wall | stainless steel with SmartSteel |
Inner door décor | SmartSteel |
Material door shelves | — |
Storage shelf material, refrigerator compartment | Glass |
Type of installation | Designed for integrated use |
---|---|
Door assembly | Fixed door |
Max. kitchen unit door weight | 26 |
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Control | 2,4“ TFT colour display, Touch & Swipe display |
Plug type | Australia |
Connector cable (length) | 2,200 mm |
Total volume | 297 l |
---|---|
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
Height / Width / Depth (with packaging) | 1,877.0 / 575.0 / 622.0 mm |
Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
Weight (without packaging) | 99.9 kg |
Weight (with packaging) | 108.5 kg |
Volume, refrigerator compartments | 297 l |
of which BioFresh | 98.4 l |
Refrigerator with BioFresh for integrated use
Aperture dimensions height/width/depth 177.2 - 178.8 / 56 - 57 / 55.0 cm
Noise level 33 dB
Fruit & Vegetable safe
Crunchy salad and strawberries: the most delicate foods deserve a special place so they stay fresh longer – in BioFresh safes. In the Fruit & Vegetable safe the temperature is close to 0°C. Combined here with the constant humidity, thanks to the air-tight closure, unpackaged fruit and vegetables feel particularly at home. You do not have to adjust anything.
Meat & Dairy safe
Do you want the tender veal fillet or fresh milk to stay fresh for as long as possible? The BioFresh safes will ensure this is the case. In the Meat & Dairy Safe, the temperature is close to 0 °C – ideal storage conditions for even the most delicate of foods. And best of all, everything is perfectly adjusted in the factory for immediate use – and for longer freshness.
OpenStage drawers
Inspired by refrigerated display cases in fine delicatessens, the OpenStage concept elegantly showcases your food. Thanks to the transparent glass drawers you can have everything perfectly displayed. The different heights make it easy to store food of different sizes. In the bottom OpenStage drawer, practical dividers ensure bottles are held securely in place.
Ambient lighting
Our ambient lighting brings a special design touch to your refrigerator. The all-around lighting produces unique effects in the interior, enhancing the overall atmosphere. Paired with the SmartSteel-designed rear wall and the sleek black high-gloss fan, it creates a captivating and ambient space.
LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times. The flush mounting of the LightTower in the side walls means there is also more space for your food.
Touch & Swipe display
Control of your Liebherr at your fingertips: thanks to the Touch & Swipe display, you can operate your refrigerator intuitively and with ease. Simply select functions such as SuperCool on the colour display by tapping and swiping. The temperature is controlled just as easily. And, what if you are not actively using the display? Well, it then shows you the actual temperature.